These are all countries or services that I have had to block for one reason or another. Note that inclusion on this list does not necessarily indicate wrongdoing by the hosts involved -- but then again many of them really are scumbags.

I have verified most but not all of them, so be sure to test before making changes to your production environment.

This list is by no means complete. I'm shooting for efficiency here, so only the larger of the ranges of consecutive IP addresses are listed. In addition I have stopped maintaining the country IP addresses since Boyan Krosnov and Vasil Kolev have done some awesome work at http://ip.ludost.net/ so check out their site if you would like to block an entire country.

I am aware that there are a few bogon subnets missing. Most folks don't know what they are doing so I ignored the ones that might cause problems.

Last update 09 December 2007.

180Solutions
64.94.137.0 - 64.94.137.255 (64.94.137.0/24)

24/7 Real Media
64.58.80.0 - 64.58.81.255 (64.58.80.0/23)
64.191.218.0 - 64.191.219.255 (64.191.218.0/23)
198.87.214.0 - 198.87.215.255 (198.87.214.0/23)
212.113.31.32 - 212.113.31.63 (212.113.31.32/27)

Ad River (adriver.ru)
81.222.128.0 - 81.222.128.255 (81.222.128.0/24)

Advertising.com (Mediaplex, SpyBlast, ValueClick)
63.215.202.0 - 63.215.202.255 (63.215.202.0/24)
64.70.10.64 - 64.70.10.127 (64.70.10.64/26)
64.70.54.0 - 64.70.54.255 (64.70.54.0/24)
64.148.223.0 - 64.148.223.255 (64.148.223.0/24)
64.158.223.128 - 64.158.223.143 (64.158.223.128/28)
209.225.0.0 - 209.225.0.127 (209.225.0.0/25)
216.34.207.0 - 216.34.207.255 (216.34.207.0/24)

Albania
193.254.1.0 - 193.254.1.255 (193.254.1.0/24)
193.254.2.0 - 193.254.2.255 (193.254.2.0/24)
193.254.3.0 - 193.254.3.255 (193.254.3.0/24)

Alexa Internet (MegaSearch)
209.237.237.0 - 209.237.237.255 (209.237.237.0/24)
209.237.238.0 - 209.237.238.255 (209.237.238.0/24)

Algeria
193.194.64.0 - 193.194.95.255 (193.194.64.0/19)
193.251.144.0 - 193.251.144.255 (193.251.144.0/24)

AMEN Networks
62.193.192.0 - 62.193.255.255 (62.193.192.0/18)
62.193.224.0 - 62.193.239.255 (62.193.224.0/20)

America Online (AOL) Proxies
64.12.0.0 – 64.12.255.255 (64.12.0.0/16)
149.174.0.0 – 149.174.255.255 (149.174.0.0/16)
152.163.0.0 – 152.163.255.255 (152.163.0.0/16)
195.93.0.0 – 195.93.127.255 (195.93.0.0/17)
198.81.0.0 – 198.81.31.255 (198.81.0.0/19)
202.67.64.0 – 202.67.127.255 (202.67.64.0/18)
205.188.0.0 – 205.188.255.255 (205.188.0.0/16)
207.200.64.0 – 207.200.127.255 (207.200.64.0/18)

America Online (AOL) Users
172.128.0.0 - 172.191.255.255 (172.128.0.0/10)
172.192.0.0 - 172.207.255.255 (172.192.0.0/12)
172.208.0.0 - 172.215.255.255 (172.208.0.0/13)
172.216.0.0 - 172.216.255.255 (172.216.0.0/16)

AproposMedia
64.127.103.40 - 64.127.103.43 (64.127.103.40/30)

Argentina
200.32.0.0 - 200.32.31.254 (200.32.0.0/19)
200.69.192.0 - 200.69.255.255 (200.69.192.0/18)

Armenia
193.232.228.0 - 193.232.229.255 (193.232.228.0/23)
195.250.64.0 - 195.250.95.255 (195.250.64.0/19)
212.42.192.0 - 212.42.223.255 (212.42.192.0/19)
212.73.64.0 - 212.73.95.255 (212.73.64.0/19)
213.59.148.0 - 213.59.151.255 (213.59.148.0/22)
217.113.0.0 - 217.113.15.255 (217.113.0.0/20)

Avenue A (aQuantive)
12.130.60.0 - 12.130.60.7 (12.130.60.0/29)
63.216.25.138 - 63.216.25.139 (63.216.25.138/31)
63.216.25.140 - 63.216.25.143 (63.216.25.140/30)
64.14.35.32 - 64.14.35.63 (64.14.35.32/27)
65.203.229.0 - 65.203.229.255 (65.203.229.0/24)
194.129.79.0 - 194.129.79.255 (194.129.79.0/24)
209.67.78.0 - 209.67.78.255 (209.67.78.0/24)
216.34.88.0 - 216.34.88.255 (216.34.88.0/24)
216.39.68.0 - 216.39.69.255 (216.39.68.0/23)
216.74.132.0 - 216.74.132.31 (216.74.132.0/27)

AWS (Weatherbug)
38.118.85.0 - 38.118.85.255 (38.118.85.0/24)
64.124.109.192 - 64.124.109.255 (64.124.109.192/26)
206.204.187.0 - 206.204.187.126 (206.204.187.0/25)
209.249.20.136 - 209.249.20.143 (209.249.20.136/29)
209.249.20.144 - 209.249.20.159 (209.249.20.144/28)
209.249.20.160 - 209.249.20.191 (209.249.20.160/27)
209.249.20.192 - 209.249.20.207 (209.249.20.192/28)

Bahrain
193.188.100.0 - 193.188.103.255 (193.188.100.0/22)
193.188.104.0 - 193.188.107.255 (193.188.104.0/22)
193.188.108.0 - 193.188.111.255 (193.188.108.0/22)
193.188.112.0 - 193.188.115.255 (193.188.112.0/22)
193.188.116.0 - 193.188.119.255 (193.188.116.0/22)
193.188.120.0 - 193.188.123.255 (193.188.120.0/22)
193.188.124.0 - 193.188.127.255 (193.188.124.0/22)

Bangladesh
202.4.96.0 - 202.4.127.255 (202.4.96.0/19)
202.5.32.0 - 202.5.63.255 (202.5.32.0/19)
202.22.192.0 - 202.22.207.255 (202.22.192.0/20)
202.168.224.0 - 202.168.255.255 (202.168.224.0/23)
203.190.0.0 - 203.190.3.255 (203.190.0.0/22)
203.191.64.0 - 203.191.95.255 (203.191.64.0/19)

Belarus
194.158.192.0 - 194.158.223.255 (194.158.192.0/19)
194.226.120.0 - 194.226.123.255 (194.226.120.0/22)
194.226.124.0 - 194.226.124.255 (194.226.124.0/24)
194.226.125.0 - 194.226.125.255 (194.226.125.0/24)
194.226.126.0 - 194.226.126.255 (194.226.126.0/24)
195.222.64.0 - 195.222.95.255 (195.222.64.0/19)
212.98.160.0 - 212.98.191.255 (212.98.160.0/19)
217.21.32.0 - 217.21.47.255 (217.21.32.0/20)

Belgium
193.53.0.0 - 193.53.255.255 (193.53.0.0/16)
193.74.0.0 - 193.74.255.255 (193.74.0.0/16)
193.75.128.0 - 193.75.255.255 (193.75.128.0/17)
193.121.0.0 - 193.121.255.255 (193.121.0.0/16)
193.149.192.0 - 193.149.255.255 (193.149.192.0/18)
193.190.0.0 - 193.190.255.255 (193.190.0.0/16)
194.7.0.0 - 194.7.255.255 (194.7.0.0/16)
194.78.0.0 - 194.78.255.255 (194.78.0.0/16)
194.119.224.0 - 194.119.255.255 (194.119.224.0/19)
195.0.0.0 - 195.0.127.255 (195.0.0.0/17)
195.207.0.0 - 195.207.255.255 (195.207.0.0/16)
212.221.0.0 - 212.221.127.255 (212.221.0.0/17)
212.239.128.0 - 212.239.255.255 (212.239.128.0/17)

Bidclix
64.40.105.128 - 64.40.105.190 (64.40.105.128/26)

Bluestreak
12.130.12.0 - 12.130.12.255 (12.130.12.0/24)

Bogons
1.0.0.0 - 1.255.255.255 (1.0.0.0/8)
2.0.0.0 - 2.255.255.255 (2.0.0.0/8)
5.0.0.0 - 5.255.255.255 (5.0.0.0/8)
7.0.0.0 - 7.255.255.255 (7.0.0.0/8)
23.0.0.0 - 23.255.255.255 (23.0.0.0/8)
27.0.0.0 - 27.255.255.255 (27.0.0.0/8)
31.0.0.0 - 31.255.255.255 (31.0.0.0/8)
36.0.0.0 - 37.255.255.255 (37.0.0.0/7)
39.0.0.0 - 39.255.255.255 (39.0.0.0/8)
42.0.0.0 - 42.255.255.255 (42.0.0.0/8)
49.0.0.0 - 49.255.255.255 (49.0.0.0/8)
50.0.0.0 - 50.255.255.255 (50.0.0.0/8)
94.0.0.0 - 94.255.255.255 (94.0.0.0/8)
95.0.0.0 - 95.255.255.255 (95.0.0.0/8)
100.0.0.0 - 103.255.255.255 (96.0.0.0/6)
104.0.0.0 - 111.255.255.255 (104.0.0.0/5)
112.0.0.0 - 115.255.255.255 (112.0.0.0/6)
173.0.0.0 - 173.255.255.255 (173.0.0.0/8)
174.0.0.0 - 175.255.255.255 (174.0.0.0/7)
176.0.0.0 - 183.255.255.255 (176.0.0.0/5)
184.0.0.0 - 187.255.255.255 (184.0.0.0/6)
192.0.2.0 - 192.0.2.255 (192.0.2.0/24)
197.0.0.0 - 197.255.255.255 (197.0.0.0/8)
198.18.0.0 - 198.19.255.255 (198.18.0.0/15)
223.0.0.0 - 223.255.255.255 (223.0.0.0/8)
240.0.0.0 - 255.255.255.255 (240.0.0.0/4)

Bosnia
195.130.32.0 - 195.130.63.255 (195.130.32.0/19)
195.222.32.0 - 195.222.63.255 (195.222.32.0/19)
200.221.0.0 - 200.221.63.255 (200.221.0.0/18)
212.39.96.0 - 212.39.127.255 (212.39.96.0/19)
212.69.0.0 - 212.69.31.255 (212.69.0.0/19)
217.23.192.0 - 217.23.207.255 (217.23.192.0/20)

Brazil
200.152.0.0 - 200.152.255.255 (200.152.0.0/16)
200.176.0.0 - 200.176.255.255 (200.176.0.0/16)
200.234.192.0 - 200.234.207.255 (200.234.192.0/20)
201.0.0.0 - 201.63.255.255 (201.0.0.0/10)
201.64.0.0 - 201.95.255.255 (201.64.0.0/11)

Bulgaria
193.68.0.0 - 193.68.255.255 (193.68.0.0/16)
195.230.0.0 - 195.230.31.255 (195.230.0.0/19)
212.36.0.0 - 212.36.31.255 (212.36.0.0/19)
212.39.64.0 - 212.39.95.255 (212.39.64.0/19)
212.50.0.0 - 212.50.31.255 (212.50.0.0/19)
212.56.0.0 - 212.56.31.255 (212.56.0.0/19)
213.174.0.0 - 213.174.31.255 (213.174.0.0/19)

Care2 (BulletProofSoft)
63.146.170.0 - 63.146.170.255 (63.146.170.0/24)

Casale Media (ThePlanet)
66.199.141.53 (66.199.141.53/32)
67.15.58.51 (67.15.58.51/32)
67.15.186.23 (67.15.186.23/32)
67.19.83.192 - 67.19.83.207 (67.19.83.192/28)
67.19.89.144 - 67.19.89.159 (67.19.89.144/28)
67.19.145.0 - 67.19.145.255 (67.19.145.0/24)
67.19.183.144 - 67.19.183.159 (67.19.183.144/28)
69.93.202.0 - 69.93.202.255 (69.93.202.0/24)
70.84.44.160 - 70.84.44.175 (70.84.44.160/28)
70.84.128.128 - 70.84.128.143 (70.84.128.128/28)
70.85.116.208 - 70.85.116.223 (70.85.116.208/28)
70.87.121.0 - 70.87.121.15 (70.87.121.0/28)
70.87.121.16 - 70.87.121.31 (70.87.121.16/28)
70.87.122.0 - 70.87.122.15 (70.87.122.0/28)
216.220.63.244 (216.220.63.244/32)

China
60.16.0.0 - 60.31.255.255 (60.16.0.0/12)
60.160.0.0 - 60.191.255.255 (60.160.0.0/11)
60.208.0.0 - 60.223.255.255 (60.208.0.0/12)
61.128.0.0 - 61.191.255.255 (61.128.0.0/10)
61.232.0.0 - 61.235.255.255 (61.232.0.0/14)
61.236.0.0 - 61.237.255.255 (61.236.0.0/15)
159.226.0.0 - 159.226.255.255 (159.226.0.0/16)
202.4.128.0 - 202.4.159.255 (202.4.128.0/19)
202.10.64.0 - 202.10.79.255 (202.10.64.0/20)
202.100.0.0 - 202.100.63.255 (202.100.0.0/18)
202.100.192.0 - 202.100.255.255 (202.100.192.0/19)
202.101.0.0 - 202.101.63.255 (202.101.0.0/18)
202.102.0.0 - 202.102.127.255 (202.102.0.0/17)
202.107.192.0 - 202.107.255.255 (202.107.192.0/18)
202.109.0.0 - 202.109.127.255 (202.109.0.0/17)
202.110.64.0 - 202.110.127.255 (202.110.64.0/18)
202.108.0.0 - 202.111.255.255 (202.108.0.0/14)
202.112.0.0 - 202.119.255.255 (202.112.0.0/13)
202.116.0.0 - 202.119.255.255 (202.116.0.0/14)
202.120.0.0 - 202.121.255.255 (202.112.120.0/15)
202.130.224.0 - 202.130.255.255 (202.130.224.0/19)
202.192.0.0 - 202.207.255.255 (202.192.0.0/12)
210.26.0.0 - 210.27.255.255 (210.26.0.0/15)
210.28.0.0 - 210.29.255.255 (210.28.0.0/15)
210.30.0.0 - 210.31.255.255 (210.30.0.0/15)
210.32.0.0 - 210.33.255.255 (210.32.0.0/15)
210.34.0.0 - 210.35.255.255 (210.34.0.0/15)
210.36.0.0 - 210.37.255.255 (210.36.0.0/15)
210.38.0.0 - 210.39.255.255 (210.38.0.0/15)
210.40.0.0 - 210.41.255.255 (210.40.0.0/15)
210.42.0.0 - 210.43.255.255 (210.42.0.0/15)
210.44.0.0 - 210.45.255.255 (210.44.0.0/15)
210.46.0.0 - 210.47.255.255 (210.46.0.0/15)
210.72.0.0 - 210.72.127.255 (210.72.0.0/17)
211.80.0.0 - 211.95.255.255 (211.80.0.0/12)
211.136.0.0 - 211.143.255.255 (211.136.0.0/13)
211.144.0.0 - 211.159.255.255 (211.144.0.0/12)
211.152.0.0 - 211.159.255.255 (211.152.0.0/13)
211.160.0.0 - 211.167.255.255 (211.160.0.0/13)
218.0.0.0 - 218.31.255.255 (218.0.0.0/11)
218.64.0.0 - 218.95.255.255 (218.64.0.0/11)
218.192.0.0 - 218.207.255.255 (218.192.0.0/12)

CoolWebSearch (EyeBlaster, Navisite)
12.129.210.0 - 12.129.210.127 (12.129.210.0/25)
64.41.197.32 - 64.41.197.47 (64.41.197.32/28)
68.22.73.0 - 68.22.73.255 (68.22.73.0/24)
146.82.109.192 - 146.82.109.255 (146.82.109.192/26)
199.106.209.192 - 199.106.209.255 (199.106.209.192/26)
206.165.97.64 - 206.165.97.127 (206.165.97.64/25)
216.10.96.0 - 216.10.127.255 (216.10.96.0/19)

Croatia
194.152.192.0 - 194.152.255.255 (194.152.192.0/18)
195.29.0.0 - 195.29.255.255 (195.29.0.0/16)
212.91.96.0 - 212.91.127.255 (212.91.96.0/18)
213.191.128.0 - 213.191.159.255 (213.191.128.0/19)
217.16.128.0 - 217.16.143.255 (217.16.128.0/20)

CWIE (eUniverse, MySpace.com, PerfectNav)
63.208.226.0 - 63.208.226.255 (63.208.226.0/24)
63.215.73.0 - 63.215.73.255 (63.215.73.0/24)
63.215.75.0 - 63.215.75.255 (63.215.75.0/24)
64.38.192.0 - 64.38.255.255 (64.38.192.0/18)
64.156.186.0 - 64.156.187.255 (64.156.186.0/23)
69.25.43.0 - 69.25.43.255 (69.25.43.0/24)
204.16.32.0 - 204.16.35.255 (204.16.32.0/22)
216.178.32.0 - 216.178.47.255 (216.178.32.0/20)

Cyveillance
63.148.99.225 - 63.148.99.255 (63.148.99.225/26)
65.118.41.192 - 65.118.41.222 (65.118.41.192/27)

Czech Republic
193.85.0.0 - 193.85.255.255 (193.85.0.0/16)
193.86.0.0 - 193.86.255.255 (193.86.0.0/16)
193.179.0.0 - 193.179.255.255 (193.179.0.0/16)
194.108.0.0 - 194.108.255.255 (194.108.0.0/16)
194.213.192.0 - 194.213.255.255 (194.213.192.0/18)
194.228.0.0 - 194.228.255.255 (194.228.0.0/16)
195.39.0.0 - 195.39.127.255 (195.39.0.0/17)

DeepMetrix
216.220.52.0 - 216.220.52.255 (216.220.52.0/24)

Digital River
209.87.176.0 - 209.87.191.255 (209.87.176.0/20)
216.127.40.128 - 216.127.40.191 (216.127.40.128/26)

Direct Revenue (Enconfidence, TrafficMarketPlace, Transponder)
64.74.242.0 - 64.74.242.255 (64.74.242.0/24)
64.124.153.0 - 64.124.153.255 (64.124.153.0/24)
64.192.114.0 - 64.192.114.255 (64.192.114.0/24)
65.216.123.128 - 65.216.123.255 (65.216.123.128/25)

Double Click
63.160.54.0 - 63.160.54.255 (63.160.54.0/24)
63.166.98.0 - 63.166.98.255 (63.166.98.0/24)
63.168.198.0 - 63.168.198.127 (63.168.198.0/25)
63.251.188.0 - 63.251.191.255 (63.251.188.0/22)
65.59.207.0 - 65.59.207.255 (65.59.207.0/24)
65.167.64.0 - 65.167.67.255 (65.167.64.0/22)
65.205.8.0 - 65.205.8.255 (65.205.8.0/24)
195.154.195.0 - 195.154.195.255 (195.154.195.0/24)
204.253.104.0 - 204.253.105.255 (204.253.104.0/23)
205.138.3.0 - 205.138.3.255 (205.138.3.0/24)
208.10.202.0 - 208.10.202.255 (208.10.202.0/24)
208.32.211.0 - 208.32.211.255 (208.32.211.0/24)
208.184.29.0 - 208.184.29.255 (208.184.29.0/24)
208.228.86.0 - 208.228.86.255 (208.228.86.0/24)
209.62.176.0 - 209.62.191.255 (209.62.176.0/20)
209.67.38.0 - 209.67.38.255 (209.67.38.0/24)
209.68.38.0 - 209.68.38.255 (209.68.38.0/24)
213.86.246.0 - 213.86.246.255 (213.86.246.0/24)
216.73.80.0 - 216.73.95.255 (216.73.80.0/20)

DVLABS (Klipmart)
69.31.4.0 - 69.31.7.255 (69.31.4.0/22)
69.31.24.0 - 69.31.24.255 (69.31.24.0/24)

Dynamic Logic
209.67.27.0 - 209.67.27.31 (209.67.27.0/27)

Ebates (TopMoxie)
63.236.57.64 - 63.236.57.127 (63.236.57.64/26)

Egypt
194.79.111.0 - 194.79.111.255 (194.79.111.0/24)
194.79.112.0 - 194.79.112.255 (194.79.112.0/24)
194.79.113.0 - 194.79.113.255 (194.79.113.0/24)
194.79.114.0 - 194.79.114.255 (194.79.114.0/24)
194.79.115.0 - 194.79.115.255 (194.79.115.0/24)
213.131.64.0 - 213.131.71.255 (213.131.64.0/21)
213.131.72.0 - 213.131.75.255 (213.131.72.0/22)
213.131.76.0 - 213.131.77.255 (213.131.76.0/23)
217.29.128.0 - 217.29.143.255 (217.29.128.0/20)

EMailFactory
216.149.223.0 - 216.149.223.255 (216.149.223.0/24)

eMode (Monster Worldwide)
63.111.30.0 - 63.111.30.255 (63.111.30.0/24)
129.250.134.96 - 129.250.134.127 (129.250.134.96/26)
130.94.6.64 - 130.94.6.95 (130.94.6.64/27)

eSpeed
65.195.133.0 - 65.195.133.255 (65.195.133.0/24)

Estonia
193.40.0.0 - 193.40.255.255 (193.40.0.0/16)
194.126.96.0 - 194.126.127.255 (194.126.96.0/19)
194.204.0.0 - 194.204.31.255 (194.204.0.0/19)
195.222.0.0 - 195.222.31.255 (195.222.0.0/19)
212.27.224.0 - 212.27.255.255 (212.27.224.0/23)
213.180.0.0 - 213.180.31.255 (213.180.0.0/19)
213.184.32.0 - 213.184.63.255 (213.184.32.0/19)

Everyone's Internet
64.246.0.0 - 64.246.63.255 (64.246.0.0/18)
66.98.128.0 - 66.98.255.255 (66.98.128.0/17)
67.15.0.0 - 67.15.255.255 (67.15.0.0/16)
207.44.128.0 - 207.44.255.255 (207.44.128.0/17)
216.127.64.0 - 216.127.95.255 (216.127.64.0/19)

Extreme Digital (Extreme-DM)
213.244.128.0 - 213.244.191.254 (213.244.128.0/18)

FindWhat.com (MoreResults)
63.251.26.0 - 63.251.26.255 (63.251.26.0/24)
66.150.51.0 - 66.150.51.255 (66.150.51.0/24)
204.181.57.0 - 204.181.57.255 (204.181.57.0/24)

flowgo.com
12.129.205.0 - 12.129.205.255 (12.129.205.0/24)

GAIN (Gator)
63.197.87.0 - 63.197.87.255 (63.197.87.0/24)
64.152.73.0 - 64.152.73.255 (64.152.73.0/24)
66.35.229.0 - 66.35.229.255 (66.35.229.0/24)

Georgia
212.72.128.0 - 212.72.131.255 (212.72.128.0/22)
213.131.32.0 - 213.131.63.255 (213.131.32.0/19)

Hong Kong
202.66.0.0 - 202.66.255.255 (202.66.0.0/16)
202.67.192.0 - 202.67.207.255 (202.67.192.0/20)

Hostway Corporation
64.26.0.0 - 64.26.63.255 (64.26.0.0/18)

Hotbar
165.254.12.0 - 165.254.12.255 (165.254.12.0/24)
209.133.35.0 - 209.133.35.255 (209.133.35.0/24)

HumanClick (LivePerson)
72.32.45.56 - 72.32.45.63 (72.32.45.56/29)
198.65.119.20 (198.65.119.20/32)

IAC Search Media (Fun Web Products, iWon, MySearch)
63.236.66.0 - 63.236.66.255 (63.236.66.0/24)
63.236.75.0 - 63.236.75.255 (63.236.75.0/24)
207.159.120.0 - 207.159.120.255 (207.159.120.0/24)
208.45.133.0 - 208.45.133.255 (208.45.133.0/16)

IBIS
207.218.97.10 (207.218.97.10/32)

IMR Worldwide (NetRatings, Red Sheriff)
61.213.156.128 - 61.213.156.159 (61.213.156.128/27)
62.189.244.254 (62.189.244.254/32)
67.97.119.30 (67.97.119.30/32)
203.21.27.0 - 203.21.27.31 (203.21.27.0/27)
203.166.18.0 - 203.166.18.255 (203.166.18.0/24)
208.184.36.73 (208.184.36.73/32)
216.142.141.200 (216.142.141.200/32)
203.166.110.160 - 203.166.110.191 (203.166.110.160/27)
208.184.36.64 - 208.184.36.95 (208.184.36.64/27)
212.239.41.96 - 212.239.41.127 (212.239.41.96/27)

India
202.54.0.0 - 202.54.63.255 (202.54.0.0/18)
202.56.192.0 - 202.56.255.225 (202.56.192.0/18)
202.141.0.0 - 202.141.127.255 (202.141.0.0/17)
202.142.128.0 - 202.142.255.255 (202.142.128.0/17)
202.144.0.0 - 202.144.127.255 (202.144.0.0/17)
203.122.0.0 - 203.122.63.255 (203.122.0.0/18)
203.129.224.0 - 203.129.255.255 (203.129.224.0/19)
210.18.0.0 - 210.18.31.255 (210.18.0.0/19)
210.214.0.0 - 210.214.255.255 (210.214.0.0/16)

Indonesia
202.53.253.0 - 202.53.253.255 (202.53.253.0/24)
202.146.254.0 - 202.146.255.255 (202.146.254.0/23)
202.147.252.0 - 202.147.255.255 (202.147.252.0/22)
202.149.240.0 - 202.149.255.255 (202.149.240.0/20)
202.152.0.0 - 202.152.3.255 (202.152.0.0/22)
202.155.0.0 - 202.155.127.255 (202.155.0.0/17)
202.155.128.0 - 202.155.159.255 (202.155.128.0/19)
202.157.0.0 - 202.157.1.255 (202.157.0.0/23)
202.158.3.0 - 202.158.3.255 (202.158.3.0/24)
202.158.4.0 - 202.158.7.255 (202.158.4.0/22)
202.158.8.0 - 202.158.8.255 (202.158.8.0/24)
202.158.9.0 - 202.158.9.63 (202.158.9.0/26)
202.159.32.0 - 202.159.63.255 (202.159.32.0/19)
202.159.64.0 - 202.159.95.255 (202.159.64.0/19)
202.159.96.0 - 202.159.111.255 (202.159.96.0/20)
202.159.112.0 - 202.159.119.255 (202.159.112.0/21)
202.180.0.0 - 202.180.31.255 (202.180.0.0/19)
203.77.224.0 - 203.77.255.255 (203.77.224.0/19)
203.123.252.0 - 203.123.253.255 (203.123.252.0/23)
203.123.254.0 - 203.123.255.255 (203.123.254.0/23)

iNES Advertising
80.86.96.0 - 80.86.98.255 (80.86.96.0/20)

Insight Express
209.244.156.18 - 209.244.156.20

Interland, Inc.
69.0.128.0 - 69.0.255.255 (69.0.128.0/17)

Interpolls
208.45.249.96 - 208.45.249.127 (208.45.249.96/27)

Iran
194.165.0.0 - 194.165.31.255 (194.165.0.0/19)
194.225.0.0 - 194.225.255.255 (194.225.0.0/16)
195.146.32.0 - 195.146.63.255 (195.146.32.0/19)
213.29.0.0 - 213.29.255.255 (213.29.0.0/16)
213.176.0.0 - 213.176.127.255 (213.176.0.0/17)
217.66.192.0 - 217.66.223.255 (217.66.192.0/19)

Ireland
193.1.0.0 - 193.1.255.255 (193.1.0.0/16)

Jack Jesiolowski
66.70.21.80 - 66.70.21.87 (66.70.21.80/29)
66.70.21.88 - 66.70.21.89 (66.70.21.88/31)

Jordan
193.188.64.0 - 193.188.95.255 (193.188.64.0/19)
194.165.128.0 - 194.165.159.255 (194.165.128.0/19)
195.158.192.0 - 195.158.223.255 (195.158.192.0/19)
195.248.64.0 - 195.248.95.255 (195.248.64.0/19)
212.34.0.0 - 212.34.31.255 (212.34.0.0/19)
212.35.64.0 - 212.35.95.255 (212.35.64.0/19)
212.38.128.0 - 212.38.159.255 (212.38.128.0/19)
212.118.0.0 - 212.118.31.255 (212.118.0.0/19)

Jupitermedia (Ad-Up)
63.236.73.0 - 63.236.73.255 (63.236.73.0/24)

Kazakhstan
195.82.0.0 - 195.82.31.255 (195.82.0.0/19)

Kuwait
62.150.0.0 - 62.150.255.255 (62.150.0.0/16)
168.187.81.0 - 168.187.81.255 (168.187.81.0/24)
193.227.100.0 - 193.227.103.255 (193.227.100.0/22)
195.226.224.0 - 195.226.255.255 (195.226.224.0/19)

Latvia
193.68.64.0 - 193.68.95.255 (193.68.64.0/19)
194.19.224.0 - 194.19.255.255 (194.19.224.0/19)
195.2.100.0 - 195.2.103.255 (195.2.100.0/22)
195.2.104.0 - 195.2.111.255 (195.2.104.0/21)
195.2.112.0 - 195.2.127.255 (195.2.112.0/27)
195.13.128.0 - 195.13.255.255 (195.13.128.0/17)
195.62.128.0 - 195.62.159.255 (195.62.128.0/19)
195.114.32.0 - 195.114.63.255 (195.114.32.0/19)
195.122.0.0 - 195.122.31.255 (195.122.0.0/19)
195.216.162.0 - 195.216.191.255 (195.216.162.0/19)
195.244.128.0 - 195.244.159.255 (195.244.128.0/19)

Lebanon
62.84.64.0 - 62.84.67.255 (62.84.64.0/22)
62.84.68.0 - 62.84.68.255 (62.84.64.0/24)
193.251.156.0 - 193.251.157.255 (193.251.156.0/23)
195.14.153.0 - 195.14.153.255 (195.14.153.0/24)
195.14.154.0 - 195.14.155.255 (195.14.154.0/23)
195.112.192.0 - 195.112.195.255 (195.112.192.0/22)
212.98.128.0 - 212.98.159.255 (212.98.128.0/19)

Limelight Networks
68.142.64.0 - 68.142.127.255 (68.142.64.0/18)

LinkShare
216.35.71.0 - 216.35.71.255 (216.35.71.0/24)

Lithuania
193.219.0.0 - 193.219.255.255 (193.219.0.0/16)
194.176.32.0 - 194.176.63.255 (194.176.32.0/19)
195.12.160.0 - 195.12.191.255 (195.12.160.0/19)
195.22.160.0 - 195.22.191.255 (195.22.160.0/19)
195.182.64.0 - 195.182.95.255 (195.182.64.0/19)
212.47.96.0 - 212.47.127.255 (212.47.96.0/19)
212.59.0.0 - 212.59.31.255 (212.59.0.0/19)
213.190.32.0 - 213.190.63.255 (212.59.0.0/19)
213.197.128.0 - 213.197.159.255 (213.197.128.0/19)
213.226.128.0 - 213.226.159.255 (213.226.128.0/19)

Macedonia
195.26.128.0 - 195.26.159.255 (195.26.128.0/19)
212.13.64.0 - 212.13.95.255 (212.13.64.0/19)
212.110.64.0 - 212.110.95.255 (212.110.64.0/19)
212.120.0.0 - 212.120.31.255 (212.120.0.0/19)

Mail.ru
194.67.23.0 - 194.67.23.255 (194.67.23.0/24)

Malaysia
202.5.64.0 - 202.5.79.255 (202.5.64.0/20)
202.178.0.0 - 202.178.31.255 (202.178.0.0/19)
202.184.0.0 - 202.189.31.255 (202.184.0.0/19)
202.190.0.0 - 202.190.255.255 (202.190.0.0/16)
203.106.0.0 - 203.106.63.255 (203.106.0.0/18)
203.121.0.0 - 203.121.31.255 (203.121.0.0/19)

Mamma Media (Mama Media, Mama.com)
63.236.25.64 - 63.236.25.127 (63.236.25.64/26)
66.77.72.0 - 66.77.72.63 (66.77.72.0/26)
66.77.183.128 - 66.77.183.191 (66.77.183.128/26)
66.201.203.128 - 66.201.203.191 (66.201.203.128/26)

Marchex (Ultimate Search)
66.116.109.0 - 66.116.109.127 (66.116.109.0/25)
66.116.125.0 - 66.116.125.255 (66.116.125.0/24)

Mediaplex (FastClick)
69.25.43.0 - 69.25.43.255 (69.25.43.0/24)
69.25.57.0 - 69.25.57.255 (69.25.57.0/24)
205.180.86.0 - 205.180.86.255 (205.180.86.0/24)

Microsoft Hotmail
64.4.0.0 - 64.4.63.255 (64.4.0.0/18)
65.52.0.0 - 65.55.255.255 (65.52.0.0/14)

Missouri FreeNet (MFN.ORG)
204.238.179.0 - 204.238.179.255 (204.238.179.0/24)

Mongolia
202.5.192.0 - 202.5.223.255 (202.5.192.0/19)
202.131.0.0 - 202.131.3.255 (202.131.0.0/22)
